Wakeboard UK Nationals 2009
UK Wakeboard National Championships 2009
04/07/2009 to 05/07/2009
Final Results
Open Ladies Final (Heat 1)
| Position | Competitor | Score |
| 1 | Charlotte Bryant | 40.78 |
| 2 | Robbie Rendo | 38.56 |
| 3 | Jules Haley | 27.67 |
| 4 | Sophie Cordery | 14.56 |
Open Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Jack Hammersley | 51.89 |
| 2 | Declan Clifford | 44.67 |
| 3 | Jack Scott | 43.00 |
| 4 | Elliot Lux | 39.22 |
| 5 | James Hooper | 38.00 |
| 6 | Oliver Moore | 23.44 |
Wakeskate Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Oliver Moore | 50.89 |
| 2 | Will Bradley | 48.99 |
| 3 | Taylor Dell | 45.56 |
| 4 | Alexander "Zander" Jones | 41.68 |
| 5 | Matt Crowhurst | 31.67 |
| 6 | Freddie Carter | 27.11 |
| 7 | Christian Thom | 0.00 |
| 8 | Louis Floyd | 0.00 |
Pro Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Nick Davies | 70.45 |
| 2 | Sam Carne | 50.56 |
| 3 | Dan Nott | 49.22 |
| 4 | Johnny Carne | 47.56 |
| 5 | James Young | 26.78 |
| 6 | Jonty Green | 21.00 |
Masters Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Paul Burgess | 39.11 |
| 2 | Anthony Miller | 33.89 |
| 3 | Richard Fisher | 27.11 |
| 4 | Shaun Willis | 24.33 |
| 5 | Andy Harris | 20.44 |
| 6 | Richard Holmes | 17.22 |