Wakeboard UK Groms Nationals 2009
18/07/2009 to 18/07/2009
Final Results
Boys Final (Heat 1)
| Position | Competitor | Score |
| 1 | Jorge Gill | 51.89 |
| 2 | Freddie Carter | 46.45 |
| 3 | Greg White | 41.67 |
| 4 | Max Weinstein | 38.56 |
| 5 | Bryce Corrand | 20.45 |
| 6 | Connor James | 15.89 |
Junior Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Sam Weinstein | 51.67 |
| 2 | Jack Scott | 50.44 |
| 3 | James Hooper | 41.78 |
| 4 | Oliver Moore | 41.22 |
| 5 | Elliot Lux | 33.45 |
| 6 | Louis Floyd | 27.78 |
Groms Final (Heat 1)
| Position | Competitor | Score |
| 1 | Scott Rosewell | 30.33 |
| 2 | Taylor Knight | 14.11 |
| 3 | Bobby Carne | 12.89 |
| 4 | Will Powdrill | 12.56 |
| 5 | Louiee Reece Shipley | 5.45 |
Junior Women Final (Heat 1)
| Position | Competitor | Score |
| 1 | Charlotte Bryant | 31.56 |
| 2 | Layla Eyre | 22.78 |
| 3 | Megan Barker | 19.45 |
| 4 | Becky Wood | 17.00 |
Girls Final (Heat 1)
| Position | Competitor | Score |
| 1 | Nancy Creedy | 27.78 |
| 2 | Morganne Shone | 13.22 |
| 3 | Hannah Chinn | 11.45 |